Learning Spaces
From WikIT
Contents |
Learning Spaces @ Colgate University
Campus learning spaces include a variety of facility types designed to accommodate a range of pedagogy and student learning styles. Faculty and students have access to technology-enhanced classrooms, auditoria, computer labs, department resource rooms, and videoconferencing. Our support model provides assistance with using technology for teaching and learning.
Urgent Classroom Assistance:
For assistance with a classroom technology problem while teaching a class during regular business hours, call the ITS Helpline at x7111 and select "Option 1" (Classroom Emergency) to be connected to Media Services, or call Media Services directly at x7239.
Other Classroom or Lab Support Issues:
Contact the ITS Helpline at 315-228-7111 or send an e-mail to helpline@colgate.edu for assistance. To submit a Helpline request via an online request form, go to | ITS Helpline Online Request Form
Campus Cable Television:
For channel lineup and service/support information Click Here
To report problems and request service, phone Time Warner Cable at 1-866-339-8225 and select option 4 for support.
Reserving space:
Go to Events Management System (ems.colgate.edu) for information about facilities and to reserve space.
Installed Software:
|
[edit] Classrooms |
[edit] Persson 209 Lab (21 seats) |
[edit] Case-Geyer Labs 345 (30 seats) & 501 (20 seats) |
[edit] Lathrop 154 (16 seats) |
[edit] Olin 302 (12 seats) | |
| Windows | Mac | Windows | Windows | Mac | Windows |
|---|---|---|---|---|---|
| XP SP3 | OSX 10.5 | XP SP3 | XP SP3 | OSX 10.5 | XP SP3 |
| McAfee | McAfee | McAfee | McAfee | McAfee | McAfee |
| Internet Explorer | Safari | Internet Explorer | Internet Explorer | Safari | Internet Explorer |
| Firefox | Firefox | Firefox | Firefox | Firefox | Firefox |
| Office 2008 | Office 2007 | Office 2008 | Office 2007 | ||
| Office 2003 | Office 2003 | Office 2003-virtual | |||
| iTunes/Quicktime | iTunes/Quicktime | iTunes/Quicktime | iTunes/Quicktime | iTunes/Quicktime | iTunes/Quicktime |
| VLC media Player | VLC media Player | VLC media Player | VLC media Player | VLC media Player | VLC media Player |
| Windows media Player | Windows media Player | Windows media Player | Windows media Player | ||
| ArtStor Offline Viewer | ArtStor Offline Viewer | ArtStor Offline Viewer | ArtStor Offline Viewer | ArtStor Offline Viewer | ArtStor Offline Viewer |
| PrimoPDF | PrimoPDF | PrimoPDF | PrimoPDF | PrimoPDF | PrimoPDF |
| SPSS16 | SPSS14 | SPSS16 | SPSS16 | SPSS14 | SPSS16 |
| Adobe Reader | Adobe Reader | Adobe Reader | Adobe Reader | ||
| JMP6 | MatLab | ||||
| Sibelius | SigmaPlot10 | ||||
| ArcGIS | ArcGIS | ||||
| SciFinder | SciFinder | SciFinder | |||
| Flash Player | Flash Player | Flash Player | Flash Player | Flash Player | Flash Player |
| Shockwave | Shockwave | Shockwave | Shockwave | Shockwave | Shockwave |
| Java | Java | Java | Java | Java | Java |
| SAS | SAS | SAS | SAS | ||
| Write N Cite | Write N Cite | Write N Cite | Write N Cite | Write N Cite | Write N Cite |
| LANSchool | |||||



